COLDWAVE FOREST 11000 BTU/H AIR CONDITIONER

Refrigerant: R410A
230V 1Ph 60Hz
Price is for unit only, and includes VAT
Please select an installation option below
Site Visit Mandatory before Purchase*
In stock
- SKU
- EQCW-HWS11-02-01
- Capacity BTU/h
- 11000 BTU/h
Is this the right size for your room?
An undersized unit runs all day and never cools. An oversized one cools fast, leaves the room damp, and costs more to run. Tell us where you are before you order:
Not sure yet? Book a free virtual visit on WhatsApp - show us the room on a video call and we'll confirm the size before you buy.
Right size for your room? Check in 30 seconds →
Description











TECHNICAL SPECIFICATIONS
| Series | Forest on-off 12/18/24k | ||||
| Model | SSAFB-12CRN1-NB8 | SSAFC-18CRN1-NB8 | SSAFD-24CRN1-NB8 | ||
| Power supply | V-Ph-Hz | 220-230V,1Ph,60Hz | |||
| Cooling (Standard conditions) | Capacity | Btu/h | 12000 | 18000 | 24000 |
| Input | W | 1250 | 1820 | 2500 | |
| Current | A | 5.9 | 8.44 | 11.4 | |
| EER | W/W | 2.81 | 2.90 | 2.81 | |
| Rated Power Input | W | 1790 | 2350 | 3000 | |
| Rated Current | A | 9.2 | 12 | 15.5 | |
| Starting current | A | 28 | 35.6 | 58 | |
| Compressor | Model | ASM113N21UEZ | PA155M2A-3ETL1 | KSF230N1VKTB | |
| Type | ROTARY | ||||
| Brand | GMCC | ||||
| Capacity | W | 3275/3310 | 5395/5430 | 8565/8650 | |
| Input | W | 1130/1180 ±3% | 1255/1270 | 2020/2100 | |
| Rated current(RLA) | A | 5.85/5.45 ±3% | 6.10/5.65 | 9.85/9.45 | |
| Locked rotor Amp(LRA) | A | 28 ±10% | 35.6 | 58±10% | |
| Thermal protector | HPA-522 | HPA -732H | HPA-452 | ||
| Thermal protector position | INTERNAL | ||||
| Capacitor | μF | 45.0 | 50.0 | 55.0 | |
| Refrigerant oil/oil charge | ml | ESTEL OIL VG68 ·300±15 | ESTEL OIL VG74/290 | VG74 410±15 ml | |
| Indoor fan motor | Model | YKFG-20-4-10L | YKFG-28-4-6-5 | YKFG-45-4-13 | |
| Input | W | 47.4 | 58.5 | 89.0 | |
| Capacitor | uF | 1.5 | 1.5 | 3 | |
| Speed(Hi/Mi/Lo) | r/min | 1150/950/850 | 1180/1000/850 | 1200/1000/850 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 540/430/380 | 758/615/500 | 1000/800/630 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 39.5/33/30.5 | 39.5/35.5/30.5 | 46/39.5/34.5 | |
| Indoor unit | Dimension(W*D*H) | mm | 805x194x285 | 957x213x302 | 1040x220x327 |
| Packing (W*D*H) | mm | 870x270x365 | 1035x295x385 | 1120x405x315 | |
| Net/Gross weight | kg | 8/10.2 | 11.0/13.8 | 13.6/17 | |
| Outdoor fan motor | Model | YKT-24-6-236L | YKT-48-6-219-1 | YKT-48-6-219-1 | |
| Capacitor | uF | 2 | 2.5 | 3.0 | |
| Speed | r/min | 800/650 | 880 | 830 | |
| Outdoor air flow | m3/h | 1800 | 2100 | 2500 | |
| Outdoor noise level | dB(A) | 52 | 58.5 | 55.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 720x270x495 | 765x303x555 | 805x330x554 |
| Packing (W*D*H) | mm | 835x300x540 | 887x337x610 | 915x370x615 | |
| Net/Gross weight | kg | 24.3/26 | 32.6/34.9 | 37.7/40.4 | |
| Refrigerant type | kg | R410A/0.48 | R410A/0.65 | R410A/1.05 | |
| Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
| Max. refrigerant pipe length | m | 20 | 25 | 25 | |
| Max. difference in level | m | 8 | 10 | 10 | |
| Connection wiring | 1.5x3// | 1.5x3// | 2.5x3// | ||
| Plug type | 16#x3/SP008弯插 | 14#x3/no-plug | 2.5x3/no-plug | ||
| Thermostat type | Remote Control | ||||
| Operation temperature | ℃ | 17~30 | |||
| Room temperature | Indoor(cooling/ heating) | ℃ | 17~32// | ||
| Outdoor(cooling/heating) | ℃ | 18~43// | |||
| Application area (Cooling Standard) | m2 | 16~23 | 24~35 | 32~47 | |
More Information
| Brand | Coldwave |
|---|
Delivery & Returns
Delivery within Trinidad & Tobago
- Orders are delivered by our in-house delivery service or via TTPost, usually within 0–2 business days. Free in-store pick-up at 45 Market Street, Marabella; delivery is costed by weight at checkout (from TTD 25).
- Orders placed after 7 am are delivered on the following business day. Orders placed before 7 am can often go out the same day — our driver leaves the warehouse between 7 and 8 am.
- Need it urgently? Tell us and we will do our best to accommodate you.
International delivery (outside Trinidad & Tobago)
- We deliver worldwide via courier or freight forwarder. Most orders ship with UPS or DHL; if you have an account with a courier, give us the details when you order.
- Larger orders ship by ocean freight with our freight forwarder.
- Online checkout can only price delivery within Trinidad & Tobago. For anywhere else, message us on WhatsApp at +1 (868) 658-1911 or email [email protected] with your address and the items you want, and we will send you a quote.
Returns
- Correctly supplied parts are not returnable. If a part arrives defective, is not the part you ordered, or is damaged in transit, tell us within 7 days of receipt and we will put it right.
- Returns must come back in the original packaging, unused and uninstalled, with all accessories and the invoice or order number. Every return is inspected before a credit is issued.
- We do not facilitate international returns.
Help
- Questions or concerns? Email [email protected] or call 1 (868) 658-1910 / 1911 / 2010.
Bought or installed this product? Your experience helps other customers in Trinidad and the Caribbean choose the right equipment.
- Pick a star rating (1 = poor, 5 = excellent) and give your review a short title.
- Say how long you have used it, where it is installed and how it performs in our heat and humidity.
- Mention installation, noise, energy use and after-sales support if they mattered to you.
- Please do not include phone numbers, addresses or order numbers - contact us directly for support.
Reviews are checked by our team before they appear, usually within a few working days.